Fantasy Points
Last Night
NBA fantasy points from Monday 9 November 2026, 8 games. Victor Wembanyama had the best fantasy line of the night with 102 fantasy points (40 pts, 11 reb, 3 ast, 9 blk, 2 3pm in 25 min), ahead of Cooper Flagg on 81. The best line from a player most leagues have not rostered was Daniss Jenkins's 56, on 7% of ESPN teams. Scores are ESPN standard points, with Yahoo's default beside them, straight from the box scores. Whether a big night is worth a claim is on the fantasy basketball waiver wire.
Top fantasy performers, Monday 9 November
| # | Player | Fantasy points | Yahoo | Line | Rostered |
|---|---|---|---|---|---|
| 1 | Victor WembanyamaSAS at PHX | 102 | 84 | 40 pts, 11 reb, 3 ast, 9 blk, 2 3pm in 25 min | 100% |
| 2 | Cooper FlaggDAL vs IND | 81 | 71 | 43 pts, 10 reb, 6 ast, 3 stl, 1 blk, 3 3pm in 39 min | 100% |
| 3 | Luka DončićLAL at ATL | 79 | 72 | 32 pts, 8 reb, 10 ast, 5 stl, 2 blk, 3 3pm in 39 min | 100% |
| 4 | Anthony DavisWAS at DET | 69 | 61 | 44 pts, 13 reb, 1 ast, 1 stl, 2 3pm in 34 min | 99% |
| 5 | Nikola JokićDEN at HOU | 67 | 64 | 25 pts, 16 reb, 9 ast, 1 stl, 2 blk, 1 3pm in 39 min | 100% |
| 6 | Pascal SiakamIND at DAL | 67 | 58 | 29 pts, 9 reb, 8 ast, 2 stl, 5 3pm in 35 min | 99% |
| 7 | Jamal MurrayDEN at HOU | 64 | 51 | 38 pts, 2 reb, 2 ast, 1 stl, 2 blk, 5 3pm in 39 min | 99% |
| 8 | John CollinsDET vs WAS | 59 | 50 | 24 pts, 10 reb, 3 ast, 2 stl, 1 blk, 2 3pm in 28 min | 55% |
| 9 | Daniss JenkinsDET vs WAS | 56 | 51 | 22 pts, 6 reb, 8 ast, 4 stl, 2 3pm in 36 min | 7% |
| 10 | Devin BookerPHX vs SAS | 55 | 46 | 32 pts, 2 reb, 4 ast, 1 stl, 1 blk, 3 3pm in 29 min | 100% |
| 11 | Alperen SengunHOU vs DEN | 52 | 50 | 20 pts, 12 reb, 8 ast, 1 stl, 1 blk, 1 3pm in 35 min | 99% |
| 12 | Grayson AllenCHA vs CLE | 52 | 44 | 27 pts, 4 reb, 6 ast, 2 stl, 6 3pm in 34 min | 20% |
| 13 | Sandro MamukelashviliLAL at ATL | 51 | 43 | 23 pts, 8 reb, 3 ast, 1 stl, 1 blk, 5 3pm in 32 min | 5% |
| 14 | Dyson DanielsATL vs LAL | 50 | 40 | 10 pts, 6 reb, 8 ast, 4 stl, 1 3pm in 31 min | 95% |
| 15 | Jakob PoeltlTOR vs MEM | 50 | 43 | 18 pts, 8 reb, 2 ast, 1 stl, 4 blk in 31 min | 39% |
| 16 | Brandin PodziemskiGSW vs NOP | 49 | 39 | 25 pts, 2 reb, 4 ast, 1 stl, 1 blk, 5 3pm in 26 min | 77% |
| 17 | Kyrie IrvingDAL vs IND | 49 | 39 | 35 pts, 0 reb, 4 ast, 7 3pm in 38 min | 95% |
| 18 | Meleek ThomasCLE at CHA | 49 | 38 | 18 pts, 3 reb, 3 ast, 2 stl, 2 blk, 4 3pm in 27 min | 4% |
| 19 | Yaxel LendeborgGSW vs NOP | 47 | 38 | 23 pts, 7 reb, 4 ast, 1 stl, 4 3pm in 27 min | 94% |
| 20 | Jamal SheadTOR vs MEM | 45 | 42 | 20 pts, 2 reb, 11 ast, 2 stl, 4 3pm in 36 min | 9% |
| 21 | Naz ReidCHA vs CLE | 45 | 50 | 25 pts, 13 reb, 4 ast, 2 stl, 4 3pm in 32 min | 90% |
| 22 | Nickeil Alexander-WalkerATL vs LAL | 45 | 43 | 20 pts, 4 reb, 4 ast, 2 stl, 2 blk, 4 3pm in 34 min | 94% |
| 23 | Ryan KalkbrennerCHA vs CLE | 42 | 41 | 8 pts, 15 reb, 3 ast, 1 stl, 3 blk in 35 min | 2% |
| 24 | Walker KesslerLAL at ATL | 42 | 41 | 21 pts, 10 reb, 4 ast, 1 stl, 1 blk in 30 min | 94% |
| 25 | Kevin DurantHOU vs DEN | 41 | 46 | 23 pts, 12 reb, 8 ast, 1 blk, 1 3pm in 36 min | 100% |
| 26 | Al HorfordGSW vs NOP | 39 | 31 | 5 pts, 2 reb, 6 ast, 2 stl, 3 blk, 1 3pm in 15 min | 1% |
| 27 | Andrew NembhardIND at DAL | 38 | 34 | 12 pts, 3 reb, 12 ast, 1 blk, 1 3pm in 34 min | 71% |
| 28 | Cameron BoozerMEM at TOR | 38 | 39 | 22 pts, 7 reb, 8 ast, 1 stl in 33 min | 89% |
| 29 | De'Aaron FoxSAS at PHX | 38 | 34 | 15 pts, 9 reb, 6 ast, 2 3pm in 29 min | 96% |
| 30 | Jerami GrantMEM at TOR | 38 | 30 | 17 pts, 3 reb, 2 ast, 1 stl, 1 blk, 3 3pm in 22 min | 9% |
Best nights from the waiver wire
The top lines from players rostered in under 50% of ESPN leagues. One big night is not a role: check the minutes before you spend a claim.
| # | Player | Fantasy points | Yahoo | Line | Rostered |
|---|---|---|---|---|---|
| 1 | Daniss JenkinsDET vs WAS | 56 | 51 | 22 pts, 6 reb, 8 ast, 4 stl, 2 3pm in 36 min | 7% |
| 2 | Grayson AllenCHA vs CLE | 52 | 44 | 27 pts, 4 reb, 6 ast, 2 stl, 6 3pm in 34 min | 20% |
| 3 | Sandro MamukelashviliLAL at ATL | 51 | 43 | 23 pts, 8 reb, 3 ast, 1 stl, 1 blk, 5 3pm in 32 min | 5% |
| 4 | Jakob PoeltlTOR vs MEM | 50 | 43 | 18 pts, 8 reb, 2 ast, 1 stl, 4 blk in 31 min | 39% |
| 5 | Meleek ThomasCLE at CHA | 49 | 38 | 18 pts, 3 reb, 3 ast, 2 stl, 2 blk, 4 3pm in 27 min | 4% |
| 6 | Jamal SheadTOR vs MEM | 45 | 42 | 20 pts, 2 reb, 11 ast, 2 stl, 4 3pm in 36 min | 9% |
| 7 | Ryan KalkbrennerCHA vs CLE | 42 | 41 | 8 pts, 15 reb, 3 ast, 1 stl, 3 blk in 35 min | 2% |
| 8 | Al HorfordGSW vs NOP | 39 | 31 | 5 pts, 2 reb, 6 ast, 2 stl, 3 blk, 1 3pm in 15 min | 1% |
| 9 | Jerami GrantMEM at TOR | 38 | 30 | 17 pts, 3 reb, 2 ast, 1 stl, 1 blk, 3 3pm in 22 min | 9% |
| 10 | Collin SextonLAL at ATL | 35 | 31 | 18 pts, 2 reb, 6 ast, 1 stl, 3 3pm in 27 min | 22% |
Quiet nights from the top 50
Players inside our free top 50 who played at least 15 minutes and finished lowest.
| # | Player | Fantasy points | Yahoo | Line | Rostered |
|---|---|---|---|---|---|
| 1 | Dejounte MurrayNOP at GSW | 17 | 16 | 12 pts, 3 reb, 1 ast, 2 3pm in 18 min | 89% |
| 2 | James HardenCLE at CHA | 19 | 21 | 11 pts, 3 reb, 5 ast, 1 stl, 2 3pm in 25 min | 99% |
| 3 | Amen ThompsonHOU vs DEN | 23 | 25 | 8 pts, 9 reb, 3 ast, 1 stl in 35 min | 99% |
| 4 | Donovan MitchellCLE at CHA | 23 | 22 | 11 pts, 2 reb, 4 ast, 1 stl, 1 3pm in 23 min | 100% |
| 5 | Evan MobleyCLE at CHA | 23 | 21 | 9 pts, 2 reb, 3 ast, 2 stl, 1 blk, 2 3pm in 24 min | 99% |
| 6 | Jalen JohnsonATL vs LAL | 27 | 31 | 15 pts, 7 reb, 4 ast, 2 stl in 38 min | 99% |
| 7 | Trae YoungWAS at DET | 31 | 35 | 20 pts, 1 reb, 7 ast, 2 stl, 3 3pm in 38 min | 99% |
| 8 | Cade CunninghamDET vs WAS | 36 | 34 | 17 pts, 3 reb, 7 ast, 1 stl in 27 min | 100% |
Fantasy points leaders, last 7 days
Total ESPN fantasy points over the games from 3 November to 9 November.
| # | Player | Total | Games | Per game | Best night |
|---|---|---|---|---|---|
| 1 | Victor WembanyamaSAS | 327 | 4 | 81.8 | 119 |
| 2 | Cooper FlaggDAL | 223 | 4 | 55.8 | 81 |
| 3 | Luka DončićLAL | 210 | 3 | 70.0 | 79 |
| 4 | Nikola JokićDEN | 194 | 3 | 64.7 | 78 |
| 5 | Dyson DanielsATL | 189 | 4 | 47.3 | 55 |
| 6 | Devin BookerPHX | 181 | 4 | 45.3 | 57 |
| 7 | Onyeka OkongwuATL | 179 | 4 | 44.8 | 54 |
| 8 | Walker KesslerLAL | 176 | 4 | 44.0 | 54 |
| 9 | Donovan MitchellCLE | 173 | 4 | 43.3 | 55 |
| 10 | Kyshawn GeorgeWAS | 162 | 4 | 40.5 | 63 |
| 11 | Miles BridgesPHX | 154 | 4 | 38.5 | 52 |
| 12 | Kyrie IrvingDAL | 152 | 4 | 38.0 | 49 |
| 13 | Shai Gilgeous-AlexanderOKC | 151 | 3 | 50.3 | 55 |
| 14 | Pascal SiakamIND | 150 | 3 | 50.0 | 67 |
| 15 | Stephen CurryGSW | 150 | 3 | 50.0 | 65 |
| 16 | Giannis AntetokounmpoMIA | 149 | 3 | 49.7 | 61 |
| 17 | Keyonte GeorgeUTA | 146 | 3 | 48.7 | 73 |
| 18 | Jeremiah FearsNOP | 145 | 4 | 36.3 | 52 |
| 19 | Darius Acuff Jr.SAC | 143 | 3 | 47.7 | 55 |
| 20 | Bam AdebayoMIA | 141 | 3 | 47.0 | 62 |
Next: the fantasy basketball waiver wire for who to add, the NBA injury report for who is out, the rest of season rankings, the NBA fantasy schedule and the NBA fantasy trade analyzer.
About last night's fantasy points
How are the fantasy points on this page calculated?
From the box score, under ESPN's standard points scoring: a point is 1, a rebound 1, an assist 2, a steal 4, a block 4, a made three 1 more, a made field goal 2, a made free throw 1, a missed shot and a missed free throw each cost 1, and a turnover costs 2. The Yahoo column is Yahoo's default points scoring, which does not charge for a miss.
When is this page updated?
After the last game of every NBA night, with the date of the games at the top of the page. A night with no games leaves the last game night showing.
Why is a player missing from last night's list?
The main list is the top 30 fantasy lines of the night. A player who did not play, or who finished below them, is not on it; his own page has every game he has played this season with the fantasy points for each.
What is a good fantasy points score in one NBA game?
In ESPN points leagues about 30 is a solid starter's night, 45 is a very good one and 60 or more is among the best lines of the week. The seven-day table on this page shows who has put the most together across several games, which matters more than one big night.