Rest of Season
Rankings
Rest of season fantasy basketball rankings for points and 9-cat leagues, re-ranked from our projections after the games through 9 November 2026 (154 games of the 2026-27 season so far). These are the top 50 in each format, with each player's preseason consensus rank beside him and anyone who is out marked. The projections board holds the per-game numbers and re-ranks them under your own league's scoring, and the preseason rankings are the panel's board from before opening night.
Risers and fallers in points leagues
Up most on the preseason consensus: Walker Kessler (#49 to #30), Stephen Curry (#32 to #19), Jalen Brunson (#25 to #16). Down most: Paolo Banchero (#21 to #48), Josh Giddey (#17 to #40), LaMelo Ball (#29 to #43). New to the top 50 since the preseason consensus: Franz Wagner (#29), Darius Acuff Jr. (#31), Ty Jerome (#35), Ajay Mitchell (#37).
Rest of season rankings, points leagues
| Rank | Player | Preseason | Status |
|---|---|---|---|
| 1 | Nikola JokićDEN · C | #1 | Active |
| 2 | Victor WembanyamaSAS · PF/C | #2 | Active |
| 3 | Luka DončićLAL · SG/SF | #3 | Active |
| 4 | Giannis AntetokounmpoMIA · SF/PF | #5 | Active |
| 5 | Shai Gilgeous-AlexanderOKC · PG/SG | #4 | Active |
| 6 | Jayson TatumBOS · SG/SF | #7 | Active |
| 7 | Cooper FlaggDAL · SF/PF | #10 | Active |
| 8 | Cade CunninghamDET · PG/SG | #6 | Active |
| 9 | Tyrese MaxeyPHI · PG/SG | #13 | Active |
| 10 | Scottie BarnesTOR · SG/SF | #12 | Active |
| 11 | Alperen SengunHOU · C | #11 | Active |
| 12 | Jamal MurrayDEN · PG/SG | #16 | Active |
| 13 | Tyrese HaliburtonIND · PG/SG | #18 | Out (hamstring), back about 13 November |
| 14 | Anthony DavisWAS · PF/C | #19 | Active |
| 15 | Jalen JohnsonATL · SF/PF | #8 | Active |
| 16 | Jalen BrunsonNYK · PG/SG | #25 | Active |
| 17 | Donovan MitchellCLE · PG/SG | #14 | Active |
| 18 | Anthony EdwardsMIN · PG/SG | #9 | Out (knee), back about 21 December |
| 19 | Stephen CurryGSW · PG/SG | #32 | Active |
| 20 | Karl-Anthony TownsNYK · PF/C | #20 | Active |
| 21 | Domantas SabonisSAC · PF/C | #22 | Active |
| 22 | Kawhi LeonardTOR · SF/PF | #24 | Out (knee), back about 23 November |
| 23 | Bam AdebayoMIA · PF/C | #30 | Active |
| 24 | Trae YoungWAS · PG/SG | #15 | Active |
| 25 | Austin ReavesLAL · PG/SG | #31 | Active |
| 26 | LeBron JamesPHI · SF/PF | #33 | Active |
| 27 | Evan MobleyCLE · C | #27 | Active |
| 28 | Kevin DurantHOU · SF/PF | #23 | Active |
| 29 | Franz WagnerORL · SF/PF | Outside top 50 | Active |
| 30 | Walker KesslerLAL · C | #49 | Active |
| 31 | Darius Acuff Jr.SAC · PG/SG | Outside top 50 | Active |
| 32 | Devin BookerPHX · PG/SG | #26 | Active |
| 33 | Jaylen BrownPHI · SG/SF | #35 | Active |
| 34 | Pascal SiakamIND · SF/PF | #37 | Active |
| 35 | Ty JeromeMEM · SG/SF | Outside top 50 | Active |
| 36 | Deni AvdijaPOR · SF/PF | #36 | Active |
| 37 | Ajay MitchellOKC · PG/SG | Outside top 50 | Active |
| 38 | Dyson DanielsATL · PG/SG | Outside top 50 | Active |
| 39 | Amen ThompsonHOU · SG/SF | #28 | Active |
| 40 | Josh GiddeyCHI · PG/SG | #17 | Active |
| 41 | Kyrie IrvingDAL · PG/SG | #41 | Active |
| 42 | Brandon MillerCHA · SF/PF | #45 | Active |
| 43 | LaMelo BallMIN · PG/SG | #29 | Active |
| 44 | Darius GarlandLAC · PG/SG | #50 | Active |
| 45 | Jalen DurenDET · C | #38 | Out (hamstring), back about 24 November |
| 46 | Nickeil Alexander-WalkerATL · PG/SG | Outside top 50 | Active |
| 47 | Zion WilliamsonNOP · SF/PF | Outside top 50 | Active |
| 48 | Paolo BancheroORL · SF/PF | #21 | Out (ankle), back about 29 November |
| 49 | Cameron BoozerMEM · SF/PF | Outside top 50 | Active |
| 50 | Keyonte GeorgeUTA · PG/SG | Outside top 50 | Out (ankle), back about 11 November |
Rest of season rankings, 9-cat leagues
| Rank | Player | Preseason | Status |
|---|---|---|---|
| 1 | Nikola JokićDEN · C | #1 | Active |
| 2 | Victor WembanyamaSAS · PF/C | #2 | Active |
| 3 | Luka DončićLAL · SG/SF | #4 | Active |
| 4 | Shai Gilgeous-AlexanderOKC · PG/SG | #3 | Active |
| 5 | Jayson TatumBOS · SG/SF | #5 | Active |
| 6 | Tyrese MaxeyPHI · PG/SG | #7 | Active |
| 7 | Cooper FlaggDAL · SF/PF | #10 | Active |
| 8 | Stephen CurryGSW · PG/SG | #18 | Active |
| 9 | Tyrese HaliburtonIND · PG/SG | #11 | Out (hamstring), back about 13 November |
| 10 | Jamal MurrayDEN · PG/SG | #16 | Active |
| 11 | Giannis AntetokounmpoMIA · SF/PF | #9 | Active |
| 12 | Anthony DavisWAS · PF/C | #23 | Active |
| 13 | Cade CunninghamDET · PG/SG | #8 | Active |
| 14 | Kawhi LeonardTOR · SF/PF | #19 | Out (knee), back about 23 November |
| 15 | Karl-Anthony TownsNYK · PF/C | #15 | Active |
| 16 | Anthony EdwardsMIN · PG/SG | #6 | Out (knee), back about 21 December |
| 17 | Scottie BarnesTOR · SG/SF | #13 | Active |
| 18 | Donovan MitchellCLE · PG/SG | #12 | Active |
| 19 | Jalen JohnsonATL · SF/PF | #17 | Active |
| 20 | Walker KesslerLAL · C | #32 | Active |
| 21 | Austin ReavesLAL · PG/SG | #20 | Active |
| 22 | Alperen SengunHOU · C | #38 | Active |
| 23 | Kevin DurantHOU · SF/PF | #14 | Active |
| 24 | Bam AdebayoMIA · PF/C | #29 | Active |
| 25 | Nickeil Alexander-WalkerATL · PG/SG | Outside top 50 | Active |
| 26 | Ty JeromeMEM · SG/SF | Outside top 50 | Active |
| 27 | Lauri MarkkanenUTA · PF/C | #27 | Active |
| 28 | Brandon MillerCHA · SF/PF | #43 | Active |
| 29 | Dyson DanielsATL · PG/SG | #50 | Active |
| 30 | Kyrie IrvingDAL · PG/SG | #36 | Active |
| 31 | Domantas SabonisSAC · PF/C | #40 | Active |
| 32 | Evan MobleyCLE · C | #26 | Active |
| 33 | Jalen BrunsonNYK · PG/SG | #42 | Active |
| 34 | Trey Murphy IIINOP · SF/PF | #24 | Active |
| 35 | Trae YoungWAS · PG/SG | #35 | Active |
| 36 | Ajay MitchellOKC · PG/SG | Outside top 50 | Active |
| 37 | Onyeka OkongwuATL · PF/C | #46 | Active |
| 38 | Donovan ClinganPOR · C | #44 | Active |
| 39 | Paul GeorgeBOS · SF/PF | Outside top 50 | Active |
| 40 | Devin BookerPHX · PG/SG | #37 | Active |
| 41 | Jalen DurenDET · C | #39 | Out (hamstring), back about 24 November |
| 42 | Amen ThompsonHOU · SG/SF | #22 | Active |
| 43 | Immanuel QuickleyTOR · PG/SG | Outside top 50 | Active |
| 44 | Jaden McDanielsMIN · SF/PF | Outside top 50 | Active |
| 45 | Michael Porter Jr.BKN · SF/PF | Outside top 50 | Active |
| 46 | Derrick WhiteBOS · PG/SG | #31 | Active |
| 47 | LaMelo BallMIN · PG/SG | #25 | Active |
| 48 | Franz WagnerORL · SF/PF | Outside top 50 | Active |
| 49 | OG AnunobyNYK · SG/SF | #47 | Active |
| 50 | LeBron JamesPHI · SF/PF | Outside top 50 | Active |
Next: the NBA fantasy trade analyzer to price a deal on these rankings, the fantasy basketball waiver wire for the players climbing from outside them, the NBA injury report and the NBA fantasy schedule, and the fantasy points from last night for who is hot.
About the rest of season rankings
What are rest of season fantasy basketball rankings?
They rank players on what we expect from them from today to the end of the regular season, not on where they were drafted. Ours come from the League Winner projections, which are re-run every night with that day's box scores, so a player whose role has grown climbs and one whose role has shrunk falls.
How are these different from the preseason rankings?
The preseason consensus rankings are our analyst panel's board from before opening night and are not re-ranked in season. The Preseason column on this page shows that rank when it was in the free top 50, so you can see who has moved.
How often are the rest of season rankings updated?
Every night of the season, after the last game, with the date of the games they include at the top of the page.
Are the 9-cat and points rankings different?
Yes. Points rankings use standard ESPN points scoring, and 9-cat rankings value a player across the nine categories, so a player who shoots a poor free-throw percentage or turns the ball over a lot ranks lower in 9-cat. Set your own league's scoring on the projections board.