NBAMason Plumlee
7′0″254 lbs36 years old12 years in the league
- FPTS a game
- 2.0
- 5.0 min · 1 game
- This week
- –
- games
- Rostered
- 0%
- of ESPN leagues
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendToo early Too few games to read
- ExpertsQuiet No recent take on him
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- MP
Mason Plumlee - −7.9
9-cat value
- MP
Mason Plumlee - −7.8
9-cat value
- MP
Mason Plumlee - −4.7
9-cat value
- MP
Mason Plumlee - −6.2
9-cat value
- MP
Mason Plumlee - −1.6
9-cat value
- MP
Mason Plumlee - −4.1
9-cat value
- MP
Mason Plumlee - −0.2
9-cat value
- MP
Mason Plumlee - −4.7
9-cat value
- MP
Mason Plumlee - −2.5
9-cat value
- MP
Mason Plumlee - −3.8
9-cat value
- MP
Mason Plumlee - −0.8
9-cat value
- MP
Mason Plumlee - −1.3
9-cat value
- MP
Mason Plumlee - −3.7
9-cat value
- MP
Mason Plumlee - −2.3
Averages
Per game
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27Season | 1 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | – | 100.0 |
| 2025-26Last season | 20 | 7.3 | 8.6 | 1.6 | 2.7 | 1.0 | 0.5 | 0.0 | 0.0 | 0.6 | 78.6 | 64.3 |
Career
Regular season · 2025-26 finished 474th on the points board, 455th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | SAC | 1 | 0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | – | – | 100.0 |
| 2025-26 | CHA/SA | 20 | 3 | 7.2 | 8.6 | 1.6 | 2.6 | 1.0 | 0.5 | 0.0 | 0.0 | 0.6 | 78.6 | – | 64.3 |
| 2024-25 | PHX | 74 | 21 | 17.0 | 17.6 | 4.5 | 6.1 | 1.8 | 0.4 | 0.6 | 0.0 | 0.8 | 61.9 | 0.0 | 64.8 |
| 2023-24 | LAC | 46 | 11 | 13.7 | 14.7 | 5.3 | 5.1 | 1.2 | 0.3 | 0.4 | 0.0 | 0.8 | 56.9 | 0.0 | 70.7 |
| 2022-23 | CHA/LAC | 79 | 60 | 28.4 | 26.0 | 10.8 | 8.9 | 3.1 | 0.6 | 0.6 | 0.0 | 1.5 | 68.0 | – | 63.6 |
| 2021-22 | CHA | 73 | 73 | 23.7 | 24.6 | 6.5 | 7.7 | 3.1 | 0.8 | 0.7 | 0.0 | 1.4 | 64.1 | 0.0 | 39.2 |
| 2020-21 | DET | 56 | 56 | 30.3 | 26.8 | 10.4 | 9.3 | 3.6 | 0.8 | 0.9 | 0.0 | 1.9 | 61.4 | 0.0 | 66.9 |
| 2019-20 | DEN | 61 | 1 | 19.3 | 17.3 | 7.2 | 5.2 | 2.5 | 0.5 | 0.6 | 0.0 | 1.3 | 61.5 | 0.0 | 53.5 |
| 2018-19 | DEN | 82 | 17 | 23.9 | 21.1 | 7.8 | 6.4 | 3.0 | 0.8 | 0.9 | 0.0 | 1.5 | 59.3 | 20.0 | 56.1 |
| 2017-18 | DEN | 74 | 26 | 20.3 | 19.5 | 7.1 | 5.4 | 1.9 | 0.7 | 1.1 | 0.0 | 1.4 | 60.1 | 0.0 | 45.8 |
| 2016-17 | POR/DEN | 81 | 64 | 28.5 | 26.5 | 10.4 | 7.5 | 3.5 | 0.9 | 1.1 | 0.0 | 1.7 | 53.6 | 0.0 | 58.0 |
| 2015-16 | POR | 82 | 82 | 24.8 | 25.4 | 9.1 | 7.7 | 2.8 | 0.8 | 1.0 | 0.0 | 1.9 | 51.6 | 0.0 | 64.2 |
| 2014-15 | BKN | 82 | 45 | 19.4 | 21.3 | 8.7 | 6.2 | 0.9 | 0.8 | 0.8 | 0.0 | 1.3 | 57.3 | 0.0 | 49.5 |
| 2013-14 | BKN | 70 | 22 | 17.6 | 18.2 | 7.4 | 4.4 | 0.9 | 0.7 | 0.8 | 0.0 | 1.1 | 65.9 | 0.0 | 62.6 |
| Career | 14 seasons | 881 | 481 | 22.1 | 21.5 | 7.9 | 6.6 | 2.3 | 0.7 | 0.8 | 0.0 | 1.4 | 59.6 | 3.9 | 57.7 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | SAC | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | – | – | 100.0 |
| 2025-26 | CHA/SA | 20 | 3 | 143 | 172 | 31 | 53 | 20 | 10 | 0 | 0 | 12 | 78.6 | – | 64.3 |
| 2024-25 | PHX | 74 | 21 | 1261 | 1302 | 333 | 455 | 134 | 33 | 47 | 0 | 59 | 61.9 | 0.0 | 64.8 |
| 2023-24 | LAC | 46 | 11 | 632 | 676 | 244 | 234 | 55 | 14 | 17 | 0 | 36 | 56.9 | 0.0 | 70.7 |
| 2022-23 | CHA/LAC | 79 | 60 | 2245 | 2054 | 857 | 700 | 245 | 46 | 47 | 0 | 117 | 68.0 | – | 63.6 |
| 2021-22 | CHA | 73 | 73 | 1732 | 1796 | 477 | 565 | 226 | 61 | 52 | 0 | 100 | 64.1 | 0.0 | 39.2 |
| 2020-21 | DET | 56 | 56 | 1697 | 1501 | 581 | 519 | 202 | 43 | 50 | 0 | 105 | 61.4 | 0.0 | 66.9 |
| 2019-20 | DEN | 61 | 1 | 1176 | 1055 | 437 | 317 | 154 | 33 | 38 | 0 | 82 | 61.5 | 0.0 | 53.5 |
| 2018-19 | DEN | 82 | 17 | 1960 | 1730 | 637 | 524 | 243 | 66 | 76 | 2 | 126 | 59.3 | 20.0 | 56.1 |
| 2017-18 | DEN | 74 | 26 | 1501 | 1443 | 524 | 400 | 142 | 49 | 81 | 0 | 102 | 60.1 | 0.0 | 45.8 |
| 2016-17 | POR/DEN | 81 | 64 | 2310 | 2147 | 842 | 605 | 284 | 69 | 92 | 0 | 134 | 53.6 | 0.0 | 58.0 |
| 2015-16 | POR | 82 | 82 | 2030 | 2083 | 749 | 628 | 226 | 68 | 85 | 0 | 154 | 51.6 | 0.0 | 64.2 |
| 2014-15 | BKN | 82 | 45 | 1588 | 1747 | 717 | 512 | 74 | 65 | 63 | 0 | 106 | 57.3 | 0.0 | 49.5 |
| 2013-14 | BKN | 70 | 22 | 1233 | 1274 | 520 | 308 | 60 | 49 | 55 | 0 | 77 | 65.9 | 0.0 | 62.6 |
| Career | 14 seasons | 881 | 481 | 19510 | 18985 | 6951 | 5820 | 2065 | 606 | 704 | 2 | 1212 | 59.6 | 3.9 | 57.7 |
Form
Last 1 game · fantasy points a game (ESPN scoring)
Season 2.0
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Mason Plumlee that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
1 game · 2.0 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs OKC | 2.0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-2 |
About Mason Plumlee's 2026-27 fantasy outlook
Mason Plumlee in 2026-27 fantasy basketball
Mason Plumlee is a power forward and center for the Sacramento Kings. He is listed 3rd at center on the Sacramento Kings depth chart.
So far in 2026-27 he has played 1 game at 5.0 minutes, averaging 2.0 points, 0.0 rebounds, 0.0 assists, 0.0 steals and 1.0 blocks, with 0.0 threes a game (through 15 November).
Last season (2025-26) he played 20 games at 8.6 minutes, averaging 1.6 points, 2.7 rebounds, 1.0 assists, 0.5 steals and 0.0 blocks, with 0.0 threes a game on 78.6% from the field and 64.3% from the line. That line finished 474th on last season's per-game points-league board and 455th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Kings' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Mason Plumlee? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.